| District | Required | Actual | |
|---|---|---|---|
| 1 | 1669 | 1950 | Sufficient |
| 2 | 2951 | 4093 | Sufficient |
| 3 | 2796 | 3494 | Sufficient |
| 4 | 3694 | 4599 | Sufficient |
| 5 | 2132 | 1328 | Insufficient |
| 6 | 3090 | 2574 | Insufficient |
| 7 | 4130 | 5851 | Sufficient |
| 8 | 3273 | 4322 | Sufficient |
| 9 | 3435 | 3580 | Sufficient |
| 10 | 4086 | 3027 | Insufficient |
| 11 | 4468 | 2773 | Insufficient |
| 12 | 2893 | 1376 | Insufficient |
| 13 | 4211 | 1928 | Insufficient |
| 14 | 3506 | 1280 | Insufficient |
| 15 | 2943 | 1749 | Insufficient |
| 16 | 2084 | 1764 | Insufficient |
| 17 | 3407 | 1349 | Insufficient |
| 18 | 2170 | 1401 | Insufficient |
| 19 | 3476 | 1415 | Insufficient |
| 20 | 2897 | 1621 | Insufficient |
| 21 | 3163 | 1908 | Insufficient |
| 22 | 3592 | 3976 | Sufficient |
| 23 | 3688 | 4880 | Sufficient |
| 24 | 2867 | 2340 | Insufficient |
| 25 | 3299 | 1265 | Insufficient |
| 26 | 3670 | 2029 | Insufficient |
| 27 | 3165 | 1821 | Insufficient |
| 28 | 3534 | 727 | Insufficient |
| 29 | 4264 | 2824 | Insufficient |
| Total | 94553 | 73244 | Insufficient |
The final tally as reported by the Lieutenant Governor’s office shows that we exceeded the needed numbers in nine Senate Districts in Salt Lake and Davis counties and gathered considerably over half the needed numbers in thirteen other Senate Districts across the state. Seven districts remained more difficult, particularly Senate District 28, which includes Millard, Beaver, Iron, Garfield, Kane, and a corner of Washington County.
We are continuing to gather the balance of signatures necessary for placement on the next regular election ballot (2012) and are counting on dedicated volunteers to step forward and help put us over the top in the districts where we did not reach our goal by April 15th. We are also planning to arrange for a small group of paid signature gatherers to supplement the work of volunteers. We have until August 12th to gather the remaining signatures. (See our June 2 Press Release for more details.)